is correct.

|
|||||||||||||||
US (Size) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | ||
EU /CN (Size) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||
Feet Length |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26 .5 | 27 | 27.5 | 28 | |
in |
8.66 |
8.85 |
9.05 |
9.25 | 9.44 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 |
11.02 |
If your Foot length is 22Cm,Please choose 34 EU/CN.
If your Foot length is 22.5Cm,Please choose 35 EU/CN.
If your Foot length is 23Cm,Please choose 36 EU/CN.
If your Foot length is 23.5Cm,Please choose 37 EU/CN.
If your Foot length is 24Cm,Please choose 38 EU/CN.
If your Foot length is 24.5Cm,Please choose 39 EU/CN.
If your Foot length is 25Cm,Please choose 40 EU/CN.
If your Foot length is 25.5Cm,Please choose 41 EU/CN.
If your Foot length is 26Cm,Please choose 42 EU/CN.
If your Foot length is 26.5Cm, Please choose 43 EU/CN.
If your Foot length is 27Cm, Please choose 44 EU/CN.
If your Foot length is 27.5Cm,Please choose 45 EU/CN.
If your Foot length is 28Cm,Please choose 46 EU/CN.
Brand Name | Lourdasprec |
Pump Type | Basic |
Heel Type | Spike Heels |
Origin | US(Origin) |
Upper Material | PU |
Toe Shape | Round Toe |
With Platforms | No |
Heel Height | High (5cm-8cm) |
Fit | Fits true to size, take your normal size |
Style | Fashion |
is_handmade | Yes |
Fashion Element | Shallow |
Pattern Type | Plaid |
Insole Material | Latex |
Occasion | Casual |
Lining Material | Cotton Fabric |
Season | Summer |
Outsole Material | PVC |
Item Type | Pumps |
Model Number | 2152467 |
Closure Type | Slip-On |
Gender | WOMEN |
Model Number | casual high heels |
Size-Foot length
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
We accept