Attention:
1.Tips: In Chinese traditional shoes process, The shoes are handmade with soft cotton linen fabric, Not like regular canvas, we need to clean these shoes in gentle methods, Wipe or brush with a little soap water, then wash with water,the most important is remove the extra water as much possible with a dry towel, don't put it in the heat of sun, we can also put some foam or something soft into the shoes to keep the shape, don't wear them in rainy days, if possible, buy two pairs , interchange to wear.
2.Size is based on the foot length,We offer CN size and foot length as the standard. Pls check the size table and conpare with your feet length to get the right fit.Thank you!
3. eg: If foot length 23cm,choose size 6(23cm); if foot is wide,you can think about size 6.5
If pointed toe shoes,we suggest choose one size bigger!
Women Size Chart |
|||||
US |
CN Size |
Foot Length/cm |
Foot Length/inch |
|
|
|
US4.5 |
34 |
21.5-22 cm |
8.46-8.66 inch |
|
|
US5 |
35 |
22-22.5 cm |
8.66-8.86 inch |
|
|
US6 |
36 |
22.5-23 cm |
8.86-9.06 inch |
|
|
US6.5 |
37 |
23-23.5 cm |
9.06-9.25 inch |
|
|
US7.5 |
38 |
23.5-24 cm |
9.25-9.45 inch |
|
|
US8.5 |
39 |
24-24.5 cm |
9.45-9.65 inch |
|
|
US9 |
40 |
24.5-25 cm |
9.65-9.84 inch |
|
|
US9.5 |
41 |
25-25.5 cm |
9.84-10.04 inch |
|
|
US10 |
42 |
25.5-26 cm |
10.04-10.24 inch |
|
|
US10.5 |
43 |
26-26.5 cm |
10.24-10.43 inch |
|
|
US11 |
44 |
26.5-27 cm |
10.43-10.63 inch |
|
1.Due to the measurement by hands, it may cause 0-0.5cm size differences.
2.Please allow reasonable color differences for different monitors.
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
We accept