SPECIFICATIONS
Brand Name: LOURDASPREC
Boot Type: Chelsea Boots
Shaft Material: microfiber
Outsole Material: TPR
Upper Material: microfiber
Origin: Mainland China
CN: Zhejiang
Season: Spring/Autumn
Insole Material: PU
Heel Type: Spike Heels
Lining Material: Cotton Fabric
Boot Height: Mid-Calf
Item Type: Boots
Fashion Element: Bling
Department Name: Adult
Toe Shape: Pointed toe
Heel Height: High (5cm-8cm)
With Platforms: Yes
Platform Height: 0-3cm
Style: sexy
is_handmade: Yes
Pattern Type: Solid
Model Number: TX518
Fit: Fits true to size, take your normal size
Closure Type: ZIP
Color: Silver
Size: 36 37 38 39 40 41
Image: 100% Real Photos
Season: Spring, Autumn,Winter
Wholesale: Dropshipping
Shoes item: High Quality Shoes
Shoes type: High Top Shoes
Type 1: Large Size women shoes
Gender: Women/Woman/Mujer/Female/Lady/Ladies/Femme
Heel height: 6cm
Boot shaft height: 23cm
GOGD Luxury Fashion Women's Western Mid-Calf Boots New 2023 Autumn Rhinestone Shiny Pointed Toe Zipper Sexy High Heels Designer
Dropshipping and Wholesale service
We support fulfill order via CSV & XLS sheet etc for dropshipping
We promise send without any invoice,price tag or promotion.
Fast shipping within 48 hours & professional service.
If you need dropshipping or wholesale please contact us and we can offer good price.
Please add our store to your favorite store and you can get our new arrivals and discounts in a timely manner.Thank you!
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
We accept