NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Single Shoes,Working shoes,Non-slip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight Sandals,Convenient slip-on design,Cushioned selectinsole,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,Wedding,party and other occasions,color sturdy and stylish.
Description
Gender: Women,Girl
Upper Material:PU
Sole Material: Rubber
Scenes:Outdoor,Fashion,Leisure
Style: Princess,Casual,Simple
Toe Style:Round Toe
Heel High Style:Hoof Heels
Closing Method:Slip-On
Shoes Heel High:10cm/3.94''
Platform Heigh:5cm/1.97''
Package:1 Pair Women Shoes(Not Including Shoebox)
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Features:
[Material]Upper Material:PU,Outsole Material:Rubber,It is Very Soft,Comfortable.
[Features]Round Toe,Slip-On,Hoof Heels,Solid color, Elastic strap for easy slip on and take off,Non-slip rubber sole.
[Style]Simple and fashion make you more atteactive.
[Match]Suitable for matching with many different clothing and daily wear, such as jeans, dresses, skirts.
[Occasions]Easy to wear them for your daily walks,Walking, party, banquet, dating, wedding,to the office, for errands, everything.
Size | US | UK | EU | CN | Foot Length | Foot wide |
37 | 6.5-7 | 4.5 | 36 | 235 | 23.5cm/9.3" | 8.5-9cm/3.4-3.5" |
38 | 7.5 | 5 | 37 | 240 | 24cm/9.5" | 9cm/3.5" |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8" | 9.5cm/3.7" |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2" | 10cm/3.9" |
Brand Name | Lourdasprec |
Heel Type | Round Heels |
Boot Type | Modern Boots |
Shaft Material | PU |
Origin | US(Origin) |
Season | Winter |
Upper Material | PU |
Boot Height | Mid-Calf |
Style | sexy |
is_handmade | Yes |
Fashion Element | Sewing |
Pattern Type | Solid |
Model Number | Women's Boots |
Department Name | Adult |
Lining Material | PU |
Toe Shape | Round Toe |
Item Type | Boots |
Insole Material | EVA |
Outsole Material | Rubber |
Heel Height | High (5cm-8cm) |
With Platforms | Yes |
Platform Height | 3-5cm |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Closing mode | Sleeve |
Upper lining material | PU |
Barrel height | Short barrel |
Footwear style | Round head |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
We accept