Retro Buckle Strap Women Mary Janes Shoes Summer Solid Color Shallow Shoes Ladies Spring Autumn Cow Split Leather Comfort Flats

Attention:
1.Size is based on the foot length,We offer EU/CN size and foot length as the standard.Pls check the detailed size table and conpare with your feet length to get the right fit.Thank you!
2. If pointed toe shoes,we suggest choose one size bigger!

Women Size Chart | |||
US | Eur Size | Foot Length/cm | Foot Length/inch |
US4.5 | Eur34 | 21.5-22 | 8.46-8.66 |
US5 | Eur35 | 22-22.5 | 8.66-8.86 |
US6 | Eur36 | 22.5-23 | 8.86-9.06 |
US6.5 | Eur37 | 23-23.5 | 9.06-9.25 |
US7.5 | Eur38 | 23.5-24 | 9.25-9.45 |
US8.5 | Eur39 | 24-24.5 | 9.45-9.65 |
US9 | Eur40 | 24.5-25 | 9.65-9.84 |
US9.5 | Eur41 | 25-25.5 | 9.84-10.04 |
US10 | Eur42 | 25.5-26 | 10.04-10.24 |
1.Due to the measurement by hands, it may cause 0-0.5cm size differences.
2.Please allow reasonable color differences for different monitors.










1.Usually your parcels are shipped in 2-5 days.Shoes will be shipped without the shoes boxes. If you need the shoes boxes,please contact us to pay $3-$5 add shipping fee.
2.if you are urgently to get your order,please choose express methods,but you should pay the add shipping fee.
3.If you make big orders/wholesale,please contact us for express shipping before payment,we will find the best solution to save your cost.
4.If you don't receive your order in time, please contact us firstly.
Shipping days reference for China Post Registered Air Mail
Country | Business Days | 5-9 days | 10-15 days | 16-20 days | 21-25 days | 26-45 days | > 45 days |
USA | Rated (time arrived) | 5.10% | 78.30% | 11.80% | 2.90% | 1.70% | Contact US |
Europe | Rated (time arrived) | 4.60% | 65.20% | 18.70% | 9.30% | 2.10% | Contact US |
Australia | Rated (time arrived) | 5.70% | 62.75% | 25.80% | 3.60% | 1.90% | Contact US |
Canada | Rated (time arrived) | 3.70% | 60.73% | 29.40% | 2.90% | 2.80% | Contact US |
Russia | Rated (time arrived) | 1.30% | 60.30% | 31.70% | 4.69% | 1.40% | Contact US |
Asia | Rated (time arrived) | 1.90% | 58.60% | 28.40% | 8.74% | 2.21% | Contact US |
Others | Rated (time arrived) | 2.50% | 37.55% | 38.90% | 17.90% | 2.70% | Contact US |
TOPS + DRESSES (Inch)
SIZE | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
JEANS, BOTTOMS, + SKIRTS (Inch)
SIZE | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
1X | 37-38.5 | 47-48.5 | 14/16 |
2X | 40-42 | 50-52 | 18/20 |
3X | 44-46 | 54-56 | 22/24 |
SHOES + BOOTS
SIZE | US/CAN | UK | EU | AUS |
5 | 5 | 3 | 36 | 5 |
5.5 | 5.5 | 3.5 | 36.5 | 5.5 |
6 | 6 | 4 | 37 | 6 |
6.5 | 6.5 | 4.5 | 37.5 | 6.5 |
7 | 7 | 5 | 38 | 7 |
7.5 | 7.5 | 5.5 | 38.5 | 7.5 |
8 | 8 | 6 | 39 | 8 |
8.5 | 8.5 | 6.5 | 39.5 | 8.5 |
9 | 9 | 7 | 40 | 9 |
9.5 | 9.5 | 7.5 | 40.5 | 9.5 |
10 | 10 | 8 | 41 | 10 |
SWIMWEAR + LINGERIE(Inch)
SIZE | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2X | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
Subscribe today to hear first about our sales
Support
We accept